Mercury Vapour Lamps
 
  HIGH PRESSURE MERCURY VAPOUR LAMPS
 
HIGH PRESSURE MERCURY VAPOUR LAMPS
 
Type CAP/BASE RATED VOLTAGE WATT (Rated Nominal Lumens) Dimension (mm)
LIGHT OUTPUT DIA OVERALL LENGTH
80 Watt MBF/U  B22d3  200V-250V  80  3400  70  150 
80 Watt MBF/U  E27  200V-250V  80  3400  70  152 
125 Watt MBF/U  B22d3  200V-250V  125  6200  75  165 
125 Watt MBF/U  E27  200V-250V  125  6200  75  166 
250 Watt MBF/U  E40  200V-250V  250  12750  90  220 
400 Watt MBF/U  E40  200V-250V  400  22750  120  285 
160 Watt ML BC  B-22  200V-250V  160  2700  75  165 
160 Watt ML BS  E27  200V-250V  160  2700  75  167 
 
Content Copyright © Lokesh Electricals 2008, All Rights Reserved
Site developed by Channelsoftech